<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Day &#8212; Sorta&#8217; Slippery	</title>
	<atom:link href="https://blueiceaviation.com/photo-of-the-day-sorta-slippery/feed/" rel="self" type="application/rss+xml" />
	<link>https://blueiceaviation.com/photo-of-the-day-sorta-slippery/</link>
	<description>Exposing Real Alaska</description>
	<lastBuildDate>Sun, 23 Nov 2025 20:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Steve C.		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-sorta-slippery/#comment-175</link>

		<dc:creator><![CDATA[Steve C.]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-sorta-slippery#comment-175</guid>

					<description><![CDATA[You bet! Photos in your inbox. Clearly, I have some catching up to do...]]></description>
			<content:encoded><![CDATA[<p>You bet! Photos in your inbox. Clearly, I have some catching up to do&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Keller		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-sorta-slippery/#comment-174</link>

		<dc:creator><![CDATA[Matt Keller]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-sorta-slippery#comment-174</guid>

					<description><![CDATA[It&#039;s funny how everything is a trade-off, isn&#039;t it?  I agree the resistance from the Bush Wheel is no doubt a factor.  But, on a rock hard set of 8.50&#039;s the angle of attack is pathetic, and a set of Bush Wheels with 12 pounds in them is like riding a pogo stick over the bumps.&lt;p&gt;Yes, the house is nearly kicking my butt right now.  I need winter to roll in here and stop me.  I&#039;m trying to suck every useful non-frozen hour out of this season.  I would love to see some pictures of your project Steve.  My email is &lt;a href=&quot;mailto:Matt@BlueIceAviation.com&quot; rel=&quot;nofollow&quot;&gt;Matt@BlueIceAviation.com&lt;/a&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny how everything is a trade-off, isn&#8217;t it?  I agree the resistance from the Bush Wheel is no doubt a factor.  But, on a rock hard set of 8.50&#8217;s the angle of attack is pathetic, and a set of Bush Wheels with 12 pounds in them is like riding a pogo stick over the bumps.</p>
<p>Yes, the house is nearly kicking my butt right now.  I need winter to roll in here and stop me.  I&#8217;m trying to suck every useful non-frozen hour out of this season.  I would love to see some pictures of your project Steve.  My email is <a href="mailto:Matt@BlueIceAviation.com" rel="nofollow">Matt@BlueIceAviation.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve C.		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-sorta-slippery/#comment-173</link>

		<dc:creator><![CDATA[Steve C.]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-sorta-slippery#comment-173</guid>

					<description><![CDATA[Hmmm. I&#039;ve only a handful of hours on bushwheels (never on snow), but it was always my observation that their rolling resistance is certainly non-negligible. Part of this resistance may be due to internal friction as the casing deforms during the roll; this has to consume some energy. Conversely, when locked, that big contact patch makes a nice (if small) ski.&lt;p&gt;So, perhaps it really does slide more efficiently than it rolls with the brakes locked.&lt;/p&gt;&lt;p&gt;Or, maybe I&#039;m just full of false physics, who knows?&lt;/p&gt;&lt;p&gt;Thanks for posting the house photos, BTW. Yours has come way farther along than mine this year.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Hmmm. I&#8217;ve only a handful of hours on bushwheels (never on snow), but it was always my observation that their rolling resistance is certainly non-negligible. Part of this resistance may be due to internal friction as the casing deforms during the roll; this has to consume some energy. Conversely, when locked, that big contact patch makes a nice (if small) ski.</p>
<p>So, perhaps it really does slide more efficiently than it rolls with the brakes locked.</p>
<p>Or, maybe I&#8217;m just full of false physics, who knows?</p>
<p>Thanks for posting the house photos, BTW. Yours has come way farther along than mine this year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
