<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Day &#8212; Bouncy Mt. Top Landing	</title>
	<atom:link href="https://blueiceaviation.com/photo-of-the-day-bouncy-mt-top-landing/feed/" rel="self" type="application/rss+xml" />
	<link>https://blueiceaviation.com/photo-of-the-day-bouncy-mt-top-landing/</link>
	<description>Exposing Real Alaska</description>
	<lastBuildDate>Sun, 23 Nov 2025 20:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Matthew Keller		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-bouncy-mt-top-landing/#comment-139</link>

		<dc:creator><![CDATA[Matthew Keller]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-bouncy-mt-top-landing#comment-139</guid>

					<description><![CDATA[The reason I beat myself up on this one is because it surprised me.  Also the tail cam has a way of making things very anti-climactic.  There is no real perspective of steepness or impact from this view, and to launch like I did, going up hill, was rather impressive.  I hit hard on my initial touchdown too, because of my added ground-speed combined with a steeply climbing hill.  Inches don&#039;t much matter to me, but I better be within 3 feet of my plan or I consider it a mistake.]]></description>
			<content:encoded><![CDATA[<p>The reason I beat myself up on this one is because it surprised me.  Also the tail cam has a way of making things very anti-climactic.  There is no real perspective of steepness or impact from this view, and to launch like I did, going up hill, was rather impressive.  I hit hard on my initial touchdown too, because of my added ground-speed combined with a steeply climbing hill.  Inches don&#8217;t much matter to me, but I better be within 3 feet of my plan or I consider it a mistake.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-bouncy-mt-top-landing/#comment-138</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-bouncy-mt-top-landing#comment-138</guid>

					<description><![CDATA[Matt don&#039;t you think you are being a bit too hard on yourself? It appears when your wheels first touched that it wasn&#039;t very far at all from the cliff. Or are you so precise that even &quot;inches&quot; make a difference to you?]]></description>
			<content:encoded><![CDATA[<p>Matt don&#8217;t you think you are being a bit too hard on yourself? It appears when your wheels first touched that it wasn&#8217;t very far at all from the cliff. Or are you so precise that even &#8220;inches&#8221; make a difference to you?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
