<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Day &#8212; 45 Degrees in April	</title>
	<atom:link href="https://blueiceaviation.com/photo-of-the-day-45-degrees-in-april/feed/" rel="self" type="application/rss+xml" />
	<link>https://blueiceaviation.com/photo-of-the-day-45-degrees-in-april/</link>
	<description>Exposing Real Alaska</description>
	<lastBuildDate>Sun, 23 Nov 2025 20:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Elizabeth Kilpatrick		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-45-degrees-in-april/#comment-213</link>

		<dc:creator><![CDATA[Elizabeth Kilpatrick]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-45-degrees-in-april#comment-213</guid>

					<description><![CDATA[We can at times--our lowest was -27 this winter which was the coldest it had been in New York since the &#039;70s. Thankfully, where we are, we didn&#039;t get as much snow as downstate and New York City got - but we still got more than we have ever gotten. We&#039;ll gladly share some of warm weather since the South shared with us!!!]]></description>
			<content:encoded><![CDATA[<p>We can at times&#8211;our lowest was -27 this winter which was the coldest it had been in New York since the &#8217;70s. Thankfully, where we are, we didn&#8217;t get as much snow as downstate and New York City got &#8211; but we still got more than we have ever gotten. We&#8217;ll gladly share some of warm weather since the South shared with us!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Keller		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-45-degrees-in-april/#comment-212</link>

		<dc:creator><![CDATA[Matthew Keller]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-45-degrees-in-april#comment-212</guid>

					<description><![CDATA[Good, maybe we are not as weird as I thought.  I&#039;ve heard you guys can get some nasty weather in New York, I bet that 80 degrees feels all mighty good ... I&#039;m a little jealous :o)]]></description>
			<content:encoded><![CDATA[<p>Good, maybe we are not as weird as I thought.  I&#8217;ve heard you guys can get some nasty weather in New York, I bet that 80 degrees feels all mighty good &#8230; I&#8217;m a little jealous :o)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth Kilpatrick		</title>
		<link>https://blueiceaviation.com/photo-of-the-day-45-degrees-in-april/#comment-211</link>

		<dc:creator><![CDATA[Elizabeth Kilpatrick]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://blueiceaviation.com/blog/photo-of-the-day-45-degrees-in-april#comment-211</guid>

					<description><![CDATA[Its not just in Alaska that people pull out t-shirts and shorts and flip flops and sit on the front porch in 45 degrees! We do that here in upstate New York too!!! But it probably feels much better to you all than to us - here we are stretching towards 70-80 degee&#039;s already!!]]></description>
			<content:encoded><![CDATA[<p>Its not just in Alaska that people pull out t-shirts and shorts and flip flops and sit on the front porch in 45 degrees! We do that here in upstate New York too!!! But it probably feels much better to you all than to us &#8211; here we are stretching towards 70-80 degee&#8217;s already!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
